Project Name Meyerhouse
District D15
Tenure Freehold
Site Area 109,630 sqft
No. of Blocks 1
No. of Units 56
T.O.P Date 2022
Discover your property's value with our free estimated valuation services. Whether you're considering selling or just curious about your home's market worth, a precise valuation is essential for success.
Dear Owners, Get Your Property Est. Valuation
for Meyerhouse
Data Source: URA and PropNex
Powered by PropNex Investment Suite
Curious about recent sales in your area? Keeping up with the latest property transactions is key to understanding market trends and making well-informed decisions about your property.
| Txn Date | Level | Bed | Area | Price | PSF |
|---|---|---|---|---|---|
| 20 Jan 2024 | 04 | 4 | 2,971 sqft | S$9,280,000 | S$3,124 |
| 30 Dec 2022 | 02 | 4 | 2,820 sqft | S$7,552,000 | S$2,678 |
| 18 Nov 2022 | 01 | 4 | 3,240 sqft | S$8,355,000 | S$2,579 |
| 16 Nov 2022 | 01 | 3 | 1,873 sqft | S$5,238,090 | S$2,797 |
| 01 Nov 2022 | 02 | 4 | 2,820 sqft | S$7,154,000 | S$2,537 |
Reach out on WhatsApp now! Explore a wider range of past transactions and find your perfect property match.
Discover which unit in Meyerhouse are profiting the highest returns! Gain insights from the top profitable transactions to boost your property's potential when selling.
| Rank | Profits | Area | Bedroom | Block | Level |
|---|
Explore recent property transactions near Meyerhouse to better understand the market, optimize your pricing, and enhance your selling strategy.
| Distance | Project Name | Tenure | Top | Total Units | Bedroom | Size Range | Sales Range | Sales Volume |
|---|---|---|---|---|---|---|---|---|
| 175m | The Meyerise | Freehold | 2014 | 239 | 2, 3, 4, Penthouse | 872 - 5,490 sqft | S$1,260,300 - S$14,000,000 S$1,401 - S$2,918 PSF | 314 |
| 198m | The Makena | Freehold | 1998 | 504 | 1, 2, 3, Penthouse | 194 - 3,154 sqft | S$261,900 - S$7,000,000 S$527 - S$2,431 PSF | 925 |
| 200m | The Sovereign | Freehold | 1993 | 87 | 4 | 2,637 - 6,609 sqft | S$1,400,000 - S$8,600,000 S$531 - S$2,602 PSF | 139 |
| 256m | Meyer Blue | Freehold | 2028 | 226 | 2, 3, 4, 5, Penthouse | 667 - 2,992 sqft | S$2,014,000 - S$10,280,000 S$2,984 - S$3,569 PSF | 179 |
| 266m | Meyer Park | Freehold | 1985 | 60 | 3, 4 | 1,808 - 144,883 sqft | S$965,000 - S$392,180,000 S$425 - S$2,707 PSF | 25 |
Thinking about selling your unit at Meyerhouse? Contact us today to start planning your sale with professional guidance every step of the way. We’ll help you navigate the market to achieve the best possible outcome.
What is the mukim landlot number for ?
The mukim landlot number for is MK25-04103V
How many blocks are there in development?
There are 1 blocks in development.
What is the average price range for ?
The average price range for is $10,035,000
What is the current sale price for 4 bedrooms at ?
The current sale price for 4 bedrooms at is $10,035,000